Repertoire History (Other)
Sorted by Title [Sort by Composer] [Sort by Year]
| COMPOSER | TITLE | YEAR |
|---|---|---|
| Fanshawe | African Sanctus 1 9 13 | 2013 |
| Petrich | Ah Holy Jesus | 2004 |
| Gibbs | All My Trials | 2014 |
| Basler | Alleluia | 2005 |
| Wilberg | Amazing Grace | 2015 |
| Wilberg | Amazing Grace | 2013 |
| Wilberg | Amazing Grace | 2010 |
| Brahms | An die Heimat | 2005 |
| Runestad | And So I Go On | 2022 |
| Vaughan Williams | Antiphon | 2012 |
| Mendelssohn | As the Hart Pants | 2008 |
| Busto | Ave Maria | 2005 |
| Caccini | Ave Maria | 2018 |
| Mawby | Ave Verum Corpus | 2011 |
| Elder | Ballade to the Moon | 2018 |
| Leavitt | Bashana | 2007 |
| Walker G | Be Thou My Vision | 2018 |
| Stanford | Beati quorum via | 2014 |
| Monteverdi | Beatus vir | 2016 |
| Barnett, C | Bluegrass Mass - Gloria | 2025 |
| Bach JS | Cantata 118 | 2019 |
| Orff | Carmina Burana | 2025 |
| Bernstein | Chichester Psalms | 2007 |
| Bach JS | Christ lag in Todesbanden | 2005 |
| Wilberg | Cindy | 2015 |
| Poloinitz | City Called Heaven | 2010 |
| Various | Civil Rights Concert | 2005 |
| Various | Civil War Concert | 2004 |
| Wooten | Close to Thee | 2006 |
| Whitacre | Cloudburst | 2008 |
| Wilberg | Come Thou Fount | 2015 |
| Dello Joio | Come to Me | 2018 |
| Runestad | Come to the Woods | 2018 |
| Kirchner | Cornerstone | 2018 |
| Walker G | Crossing the Bar | 2008 |
| Barnett | Dance of Zalongo | 2006 |
| Gjeilo | Dark Night of the Soul | 2013 |
| Hagenberg | Deep Peace | 2022 |
| Brahms | Der Abend | 2013 |
| Brahms | Der gang zum Liebchen | 2006 |
| Various | Destination Iowa | 2008 |
| Mozart | Dixit Dominus, K. 339 | 2019 |
| Vaughan Williams | Dona Nobis Pacem | 2012 |
| Rutter | Down by the Riverside | 2008 |
| Wilberg | Down to the River to Pray | 2015 |
| Averitt | Dream keeper, The (IV) | 2014 |
| Paulus | Dream of Tine, A | 2014 |
| Ticheli | Earth Song | 2014 |
| Handl | En Ego Campana | 2004 |
| Klebanow | Erev Shel Shoshanim | 2007 |
| Hogan | Ev'ry Time I Feel | 2023 |
| Hogan | Ev'ry Time I Feel | 2010 |
| Hogan | Ev'ry Time I Feel | 2004 |
| Britten | Festival Te Deum | 2005 |
| Singh | Finnan Haddie | 2008 |
| Clements | Flower of Beauty | 2022 |
| Bartok | Four Slovak Folk Songs | 2005 |
| Brahms | German Requiem | 2023 |
| Argento | Gloria | 2015 |
| Maniano | Gloria | 2025 |
| Bach JS | Gloria in excelsis Deo (cantata 191) | 2022 |
| Keller | Hard Times | 2004 |
| Various | Hawaiian music | 2013 |
| Handel | He gave Them Hailstones | 2008 |
| Wilberg | His Voice as the Sound | 2024 |
| Wilberg | His Voice as the Sound | 2010 |
| Weelkes | Hosanna to the Son of David | 2025 |
| Thompson, Jewel | I Been in the Storm | 2004 |
| Gibbs | I don' feel no ways tired | 2018 |
| Byrd | I Have Longed | 2004 |
| Dandridge | I Know I've Been Changed | 2010 |
| Walker G | I Thank You God | 2019 |
| Miller | I wanna be ready | 2010 |
| Parry | I was glad | 2023 |
| Parry | I was glad | 2006 |
| Kirchner | I'll Be On My Way | 2025 |
| Kirchner | I'll Be On My Way | 2022 |
| Traditional | I'll Fly Away | 2025 |
| Dickau | If Music Be the Food | 2004 |
| Donkin | In Paradisum | 2013 |
| Stroope | In Time of Silver Rain | 2008 |
| Schubert | Intende Voci | 2004 |
| Runestad | Into the Light | 2019 |
| Handel | Israel in Egupt (portions) | 2017 |
| Sateren | Jerusalem My Happy Home | 2022 |
| Guillaume | Kanaval | 2019 |
| Christiansen P | King of Love, The | 2018 |
| Handel | King Shall Rejoice | 2012 |
| Bach JS | Komm, Jesu, Komm | 2016 |
| Mendelssohn | Kyrie | 2025 |
| Vaughan Williams | Kyrie (Mass in g minor) | 2012 |
| Mozart | Laudate Dominum | 2006 |
| Mozart | Laudate Pueri | 2006 |
| Runestad | Let My Love Be Heard | 2024 |
| Wilberg | Let Peace then Still the Strife | 2015 |
| Wilberg | Let Peace then Still the Strife | 2009 |
| Simon/Johnson | Let the River Run | 2025 |
| Simon/Johnson | Let the River Run | 2022 |
| Handel | Let Thy Hand Be Strengthened | 2019 |
| Brahms | Liebeslieder Walzer, op 52 | 2013 |
| Parton/Johnson | Light of a Clear Blue Morning | 2022 |
| Howells | Like as the Hart | 2006 |
| Parker | Lily of the Valley | 2010 |
| Whitacre | little man running | 2010 |
| Garrett | Lucis Creator Optimae | 2024 |
| Bernstein | Make Our Garden Grow | 2004 |
| Bach JS | Mass in B Minor (K, G, Ag) | 2010 |
| Jancevskis | Mater Amabilis | 2023 |
| Various | Mother Iowa Concert | 2006 |
| Hagenberg | Music in the Night | 2018 |
| Pfautsch | Musicks Empire | 2004 |
| Shaw-Parker | My God is a Rock | 2010 |
| Garrett | My Heart, Be Brave | 2025 |
| Garrett | My Heart, Be Brave | 2024 |
| Burleigh | My Lord, What a Mornin | 2004 |
| Wilberg | My Song in the Night | 2015 |
| Wilberg | My Song in the Night | 2010 |
| Gibbs | My Soul's Been Anchored | 2014 |
| Brahms | Nanie | 2025 |
| Brahms | Nanie | 2022 |
| Brahms | Nanie | 2006 |
| Rutter | O Be Joyful | 2012 |
| Orff | O Fortuna | 2018 |
| Chesnokov | O Lord God | 2025 |
| Chesnokov | O Lord God | 2023 |
| Hagenberg | O Love | 2025 |
| Hagenberg | O Love | 2019 |
| Clausen | O My Luve's Like a Red Red Rose | 2006 |
| Clausen | O My Luve's Like as Red Rose | 2025 |
| Clausen | O Nata Lux | 2025 |
| Miskinis | O Sacrum Convivium | 2024 |
| Esenvalds | O Salutaris Hostia | 2013 |
| Clausen | O, My Luve's Like a Red, Red Rose | 2019 |
| Robinson | Ol Man River | 2008 |
| Beck | Over the Rainbow | 2013 |
| Esenvalds | Passion and Resurrection | 2017 |
| Stroope | Pasture, The | 2004 |
| Haydn | Paukenmesse | 2008 |
| Nystedt | Peace I Leave with You | 2014 |
| Paulus | Pilgrim's Hymn | 2004 |
| Copland | Promise of Living | 2006 |
| Kreek | Psalm 104 | 2018 |
| Halley | Rain is Over and Gone | 2008 |
| Mozart | Regina coeli | 2013 |
| Britten | Rejoice in the Lamb | 2013 |
| Brahms | Requiem | 2011 |
| Faure | Requiem | 2014 |
| Mozart | Requiem | 2009 |
| Rutter | Requiem | 2008 |
| Wilberg | Requiem | 2015 |
| Wilberg | Requiem | 2009 |
| Mozart | Requiem (Levin) | 2016 |
| Howells | Requiem aeternam I | 2025 |
| Howells | Requiem aeternam I | 2017 |
| Howells | Requiem aeternam II | 2025 |
| Paulus | Road Home, The | 2015 |
| Hrusovsky | Rytmus | 2023 |
| Whitacre | Sacred Veil, The | 2024 |
| Shaw-Parker | Saints Bound for Heaven | 2010 |
| Shaw-Parker | Saints Bound for Heaven | 2004 |
| Esenvalds | Salutation | 2023 |
| Brahms | Sehnsucht | 2014 |
| Vaughan Williams | Serenade to Music | 2016 |
| Wilberg | Shenandoah | 2015 |
| Palestrina | Sicut cervus | 2018 |
| Runestad | Silence Haunts Me, A | 2024 |
| Jacobson | Simona, MiDimona | 2007 |
| Blow | Sing Sing Ye Muses | 2012 |
| Haydn | Small Organ Mass | 2004 |
| Gibbs | Somebody Talkin' 'bout My Jesus | 2025 |
| Tavener | Song for Athene | 2012 |
| Schubert | Stabat Mater | 2018 |
| Esenvalds | Stars | 2015 |
| Baker | Storm is Passing Over | 2008 |
| Lauridsen | Sure on this Shining Night | 2019 |
| Lauridsen | Sure on this Shining Night | 2006 |
| Kirchner | Sweet Rivers | 2024 |
| Kirchner | Sweet Rivers | 2019 |
| Clausen | Sweet was the Song | 2025 |
| Brahms | Tafellied | 2006 |
| Mendelssohn | Thanks be to God | 2008 |
| Clausen | There is no Rose | 2025 |
| Esenvalds | There will come soft rains | 2022 |
| Dello Joio | To St Cecilia | 2004 |
| Clausen | Tonight Eternity Alone | 2014 |
| Gorecki | Totus Tuus | 2004 |
| Kirchner | Unclouded Day | 2017 |
| Barber | Under the Willow Tree | 2013 |
| Handel | Utrecht Jubilate | 2018 |
| Allaway | Vacant Chair | 2006 |
| Rachmaninoff | Vespers 1 5 6 7 8 | 2013 |
| Hogan | Wade in the Water | 2010 |
| Hogan | Wade in the Water | 2008 |
| Gibbs | Way Over in Beulah | 2010 |
| Berger | We Came to Sing in Jerusalem | 2007 |
| Runestad | We Can Mend the Sky | 2017 |
| Ferguson | Ye Followers | 2010 |
| Copland | Zion's Walls | 2010 |
| Copland | Zion's Walls | 2007 |
| Copland | Zion's Walls | 2004 |
| Goldman | Zum Gali | 2007 |
